# British Grand Prix 2026

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/races/british-grand-prix. Generated 2026-11-10T11:13:40.280Z.

Round 9. Silverstone Circuit, Silverstone, UK. Race start: 2026-07-05 14:00 UTC.
Circuit: 5.891 km, 52 laps, 18 turns, first Grand Prix 1950.

## Weekend sessions (UTC)
- fp1: 2026-07-03 11:30 UTC
- sprintQuali: 2026-07-03 15:30 UTC
- sprint: 2026-07-04 11:00 UTC
- quali: 2026-07-04 15:00 UTC
- race: 2026-07-05 14:00 UTC

## Result
| Pos | Driver | Team | Grid | Laps | Time / status | Points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Charles Leclerc | Ferrari | 2 | 52 | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes | 4 | 52 | +0.427 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 52 | +0.772 | 15 |
| 4 | Lando Norris | McLaren | 6 | 52 | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull | 5 | 52 | +1.598 | 10 |
| 6 | Liam Lawson | RB F1 Team | 10 | 52 | +2.023 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 9 | 52 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | 11 | 52 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 19 | 52 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 15 | 52 | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | 52 | +4.014 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 13 | 52 | +5.245 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 17 | 52 | +5.512 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | 52 | +7.403 | 0 |
| 15 | Andrea Kimi Antonelli | Mercedes | 1 | 52 | +8.005 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 18 | 52 | +8.162 | 0 |
| 17 | Carlos Sainz | Williams | 14 | 51 | +4.391 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 51 | +4.980 | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | 51 | +6.750 | 0 |
| 20 | Max Verstappen | Red Bull | 7 | 46 |  | 0 |
| R | Alexander Albon | Williams | 16 | 43 | Retired | 0 |
| R | Nico Hülkenberg | Audi | 12 | 36 | Retired | 0 |

Fastest lap: Andrea Kimi Antonelli, 1:31.777.
