# Hungarian Grand Prix 2026

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/races/hungarian-grand-prix. Generated 2026-11-10T11:17:51.632Z.

Round 11. Hungaroring, Budapest, Hungary. Race start: 2026-07-26 13:00 UTC.
Circuit: 4.381 km, 70 laps, 14 turns, first Grand Prix 1986.

## Weekend sessions (UTC)
- fp1: 2026-07-24 11:30 UTC
- fp2: 2026-07-24 15:00 UTC
- fp3: 2026-07-25 10:30 UTC
- quali: 2026-07-25 14:00 UTC
- race: 2026-07-26 13:00 UTC

## Result
| Pos | Driver | Team | Grid | Laps | Time / status | Points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Lando Norris | McLaren | 1 | 70 | 1:39:56.180 | 25 |
| 2 | Max Verstappen | Red Bull | 4 | 70 | +15.080 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 7 | 70 | +18.728 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | 70 | +23.840 | 12 |
| 5 | Lewis Hamilton | Ferrari | 5 | 70 | +24.540 | 10 |
| 6 | Isack Hadjar | Red Bull | 8 | 70 | +55.488 | 8 |
| 7 | George Russell | Mercedes | 6 | 70 | +57.503 | 6 |
| 8 | Liam Lawson | RB F1 Team | 11 | 69 | +28.033 | 4 |
| 9 | Nico Hülkenberg | Audi | 10 | 69 | +30.382 | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 9 | 69 | +51.050 | 1 |
| 11 | Gabriel Bortoleto | Audi | 14 | 69 | +52.028 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 12 | 69 | +53.429 | 0 |
| 13 | Lance Stroll | Aston Martin | 20 | 69 | +1:03.828 | 0 |
| 14 | Fernando Alonso | Aston Martin | 16 | 69 | +1:06.052 | 0 |
| 15 | Franco Colapinto | Alpine F1 Team | 13 | 68 | +3.876 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 15 | 68 | +12.859 | 0 |
| 17 | Alexander Albon | Williams | 19 | 68 | +52.729 | 0 |
| 18 | Carlos Sainz | Williams | 18 | 68 | +52.973 | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 17 | 68 | +57.198 | 0 |
| R | Oscar Piastri | McLaren | 3 | 55 | Retired | 0 |
| R | Sergio Pérez | Cadillac F1 Team | 22 | 48 | Retired | 0 |
| R | Valtteri Bottas | Cadillac F1 Team | 21 | 13 | Retired | 0 |

Fastest lap: Charles Leclerc, 1:22.000.
