# Spanish Grand Prix 2026

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/races/spanish-grand-prix. Generated 2026-11-10T11:32:37.233Z.

Round 14. Madring, Madrid, Spain. Race start: 2026-09-13 13:00 UTC.
Circuit: -, 57 laps, 0 turns, first Grand Prix 2026.

## Weekend sessions (UTC)
- fp1: 2026-09-11 11:30 UTC
- fp2: 2026-09-11 15:00 UTC
- fp3: 2026-09-12 10:30 UTC
- quali: 2026-09-12 14:00 UTC
- race: 2026-09-13 13:00 UTC

## Result
| Pos | Driver | Team | Grid | Laps | Time / status | Points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Andrea Kimi Antonelli | Mercedes | 2 | 57 | 1:34:23.754 | 25 |
| 2 | Max Verstappen | Red Bull | 3 | 57 | +4.351 | 18 |
| 3 | Lando Norris | McLaren | 1 | 57 | +5.089 | 15 |
| 4 | Charles Leclerc | Ferrari | 5 | 57 | +29.116 | 12 |
| 5 | George Russell | Mercedes | 6 | 57 | +29.829 | 10 |
| 6 | Liam Lawson | Red Bull | 8 | 57 | +1:26.746 | 8 |
| 7 | Franco Colapinto | Alpine F1 Team | 9 | 57 | +1:34.281 | 6 |
| 8 | Oscar Piastri | McLaren | 7 | 57 | +1:35.839 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 10 | 56 | +10.408 | 2 |
| 10 | Nico Hülkenberg | Audi | 11 | 56 | +11.298 | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 13 | 56 | +15.143 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 14 | 56 | +26.152 | 0 |
| 13 | Gabriel Bortoleto | Audi | 12 | 56 | +28.389 | 0 |
| 14 | Yuki Tsunoda | RB F1 Team | 15 | 56 | +1:00.163 | 0 |
| 15 | Alexander Albon | Williams | 16 | 56 | +1:26.212 | 0 |
| 16 | Oliver Bearman | Haas F1 Team | 22 | 56 | +1:29.963 | 0 |
| 17 | Fernando Alonso | Aston Martin | 17 | 55 | +33.776 | 0 |
| 18 | Valtteri Bottas | Cadillac F1 Team | 19 | 54 | +49.246 | 0 |
| R | Carlos Sainz | Williams | 20 | 43 | Retired | 0 |
| R | Sergio Pérez | Cadillac F1 Team | 18 | 31 | Retired | 0 |
| R | Lance Stroll | Aston Martin | 21 | 12 | Retired | 0 |
| R | Lewis Hamilton | Ferrari | 4 | 6 | Retired | 0 |

Fastest lap: George Russell, 1:35.587.
