# United States Grand Prix 2026

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/races/united-states-grand-prix. Generated 2026-11-10T11:33:26.957Z.

Round 18. Circuit of the Americas, Austin, USA. Race start: 2026-10-25 20:00 UTC.
Circuit: 5.513 km, 56 laps, 20 turns, first Grand Prix 2012.

## Weekend sessions (UTC)
- fp1: 2026-10-23 17:30 UTC
- fp2: 2026-10-23 21:00 UTC
- fp3: 2026-10-24 17:30 UTC
- quali: 2026-10-24 21:00 UTC
- race: 2026-10-25 20:00 UTC

## Result
| Pos | Driver | Team | Grid | Laps | Time / status | Points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 56 | 1:35:16.650 | 25 |
| 2 | Charles Leclerc | Ferrari | 4 | 56 | +13.078 | 18 |
| 3 | Max Verstappen | Red Bull | 2 | 56 | +17.485 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 56 | +18.515 | 12 |
| 5 | Lando Norris | McLaren | 8 | 56 | +30.521 | 10 |
| 6 | Isack Hadjar | Red Bull | 3 | 56 | +34.373 | 8 |
| 7 | Oscar Piastri | McLaren | 7 | 56 | +52.674 | 6 |
| 8 | George Russell | Mercedes | 6 | 56 | +54.303 | 4 |
| 9 | Liam Lawson | RB F1 Team | 9 | 56 | +1:19.183 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 10 | 56 | +1:27.516 | 1 |
| 11 | Nico Hülkenberg | Audi | 11 | 56 | +1:34.945 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | 14 | 55 | +6.344 | 0 |
| 13 | Gabriel Bortoleto | Audi | 21 | 55 | +14.197 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 15 | 55 | +21.042 | 0 |
| 15 | Lance Stroll | Aston Martin | 22 | 55 | +49.418 | 0 |
| 16 | Fernando Alonso | Aston Martin | 12 | 55 | +1:00.668 | 0 |
| 17 | Alexander Albon | Williams | 17 | 55 | +1:02.176 | 0 |
| 18 | Carlos Sainz | Williams | 16 | 55 | +1:02.835 | 0 |
| 19 | Sergio Pérez | Cadillac F1 Team | 18 | 55 | +1:22.809 | 0 |
| R | Valtteri Bottas | Cadillac F1 Team | 19 | 48 | Retired | 0 |
| R | Franco Colapinto | Alpine F1 Team | 20 | 35 | Retired | 0 |
| R | Oliver Bearman | Haas F1 Team | 13 | 24 | Retired | 0 |

Fastest lap: Charles Leclerc, 1:37.976.
