# Formula 1 2026 teams

> Lapwake, independent Formula 1 hub. Web page: https://lapwake.vercel.app/teams. Generated 2026-11-10T08:01:09.120Z.

| Team | Drivers | Power unit | Base | Points |
| --- | --- | --- | --- | --- |
| [Mercedes-AMG PETRONAS F1 Team](https://lapwake.vercel.app/teams/mercedes.md) | Andrea Kimi Antonelli, George Russell | Mercedes | Brackley, UK | 652 |
| [Scuderia Ferrari HP](https://lapwake.vercel.app/teams/ferrari.md) | Lewis Hamilton, Charles Leclerc | Ferrari | Maranello, Italy | 510 |
| [Oracle Red Bull Racing](https://lapwake.vercel.app/teams/red-bull.md) | Max Verstappen, Isack Hadjar | Honda RBPT | Milton Keynes, UK | 415 |
| [McLaren Formula 1 Team](https://lapwake.vercel.app/teams/mclaren.md) | Lando Norris, Oscar Piastri | Mercedes | Woking, UK | 398 |
| [Visa Cash App RB F1 Team](https://lapwake.vercel.app/teams/rb.md) | Liam Lawson, Arvid Lindblad | Honda RBPT | Faenza, Italy | 114 |
| [BWT Alpine F1 Team](https://lapwake.vercel.app/teams/alpine.md) | Pierre Gasly, Franco Colapinto | Mercedes | Enstone, UK | 69 |
| [MoneyGram Haas F1 Team](https://lapwake.vercel.app/teams/haas.md) | Oliver Bearman, Ryo Hirakawa | Ferrari | Kannapolis, USA | 31 |
| [Audi Revolut F1 Team](https://lapwake.vercel.app/teams/audi.md) | Gabriel Bortoleto, Nico Hülkenberg | Audi | Hinwil, Switzerland | 28 |
| [Williams Racing](https://lapwake.vercel.app/teams/williams.md) | Carlos Sainz, Alexander Albon | Mercedes | Grove, UK | 12 |
| [Aston Martin Aramco F1 Team](https://lapwake.vercel.app/teams/aston-martin.md) | Fernando Alonso, Lance Stroll | Honda | Silverstone, UK | 7 |
| [Cadillac Formula 1 Team](https://lapwake.vercel.app/teams/cadillac.md) | Valtteri Bottas, Sergio Pérez | Ferrari | Fishers, Indiana, USA | 0 |
