2026 Calendar
Round 15 · Completed
Azerbaijan Grand Prix
Baku City Circuit · Baku, Azerbaijan
Saturday, September 26, 2026
The Azerbaijan Grand Prix is round 15 of 23 of the 2026 Formula 1 season, on 26 September at Baku City Circuit (Baku, Azerbaijan). The race runs over 51 laps of 6.003 km with 20 corners. The circuit first hosted a Grand Prix in 2016. It was won by George Russell.
- Laps
- 51
- Length
- 6.003 km
- Turns
- 20
Grid Order
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 |
| 2 | Charles Leclerc | Ferrari | 1:44.360 | 1:43.780 | 1:43.363 |
| 3 | Oscar Piastri | McLaren | 1:45.014 | 1:43.814 | 1:43.364 |
| 4 | Isack Hadjar | Red Bull | 1:44.161 | 1:43.880 | 1:43.500 |
| 5 | Lando Norris | McLaren | 1:44.571 | 1:44.020 | 1:43.672 |
| 6 | Lewis Hamilton | Ferrari | 1:44.260 | 1:44.037 | 1:43.858 |
| 7 | Pierre Gasly | Alpine | 1:44.489 | 1:44.106 | 1:44.047 |
| 8 | Max Verstappen | Red Bull | 1:44.041 | 1:43.706 | 1:44.081 |
| 9 | Carlos Sainz | Williams | 1:45.104 | 1:44.629 | 1:44.566 |
| 10 | Franco Colapinto | Alpine | 1:45.106 | 1:44.683 | 1:44.963 |
| 11 | Oliver Bearman | Haas | 1:45.228 | 1:44.775 | - |
| 12 | Liam Lawson | Racing Bulls | 1:45.535 | 1:44.860 | - |
| 13 | Alexander Albon | Williams | 1:45.031 | 1:45.001 | - |
| 14 | Esteban Ocon | Haas | 1:45.039 | 1:45.016 | - |
| 15 | Arvid Lindblad | Racing Bulls | 1:45.381 | 1:45.106 | - |
| 16 | Andrea Kimi Antonelli | Mercedes | 1:45.504 | - | |
| 17 | Gabriel Bortoleto | Audi | 1:45.799 | - | - |
| 18 | Nico Hülkenberg | Audi | 1:45.920 | - | - |
| 19 | Fernando Alonso | Aston Martin | 1:46.593 | - | - |
| 20 | Sergio Pérez | Cadillac | 1:46.658 | - | - |
| 21 | Lance Stroll | Aston Martin | 1:47.337 | - | - |
| 22 | Valtteri Bottas | Cadillac | 1:48.290 | - | - |
Pole Position
-
-
Fastest Lap
George Russell
1:44.916
Sprint
No sprint
Standard weekend format
Race Classification
| Pos | Driver | Team | Grid | Laps | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | P1 | 51 | 25 | Finished |
| 2 | Max Verstappen | Red Bull | P8 | 51 | 18 | Finished |
| 3 | Isack Hadjar | Red Bull | P4 | 51 | 15 | Finished |
| 4 | Charles Leclerc | Ferrari | P2 | 51 | 12 | Finished |
| 5 | Andrea Kimi Antonelli | Mercedes | P16 | 51 | 10 | Finished |
| 6 | Lewis Hamilton | Ferrari | P6 | 51 | 8 | Finished |
| 7 | Arvid Lindblad | Racing Bulls | P15 | 51 | 6 | Finished |
| 8 | Esteban Ocon | Haas | P13 | 51 | 4 | Finished |
| 9 | Oliver Bearman | Haas | P10 | 51 | 2 | Finished |
| 10 | Carlos Sainz | Williams | P14 | 51 | 1 | Finished |
| 11 | Nico Hülkenberg | Audi | P18 | 51 | 0 | Finished |
| 12 | Liam Lawson | Racing Bulls | P11 | 51 | 0 | Finished |
| 13 | Oscar Piastri | McLaren | P3 | 51 | 0 | Finished |
| 14 | Sergio Pérez | Cadillac | P20 | 51 | 0 | Finished |
| 15 | Gabriel Bortoleto | Audi | P17 | 51 | 0 | Finished |
| 16 | Valtteri Bottas | Cadillac | P19 | 49 | 0 | Retired |
| 17 | Franco Colapinto | Alpine | P9 | 36 | 0 | Retired |
| 18 | Pierre Gasly | Alpine | P7 | 35 | 0 | Retired |
| 19 | Lando Norris | McLaren | P5 | 35 | 0 | Retired |
| 20 | Alexander Albon | Williams | P12 | 29 | 0 | Retired |
| 21 | Fernando Alonso | Aston Martin | P21 | 20 | 0 | Retired |
| 22 | Lance Stroll | Aston Martin | P22 | 7 | 0 | Retired |
George Russell took 25 points from round 15, with 10 drivers in the points.