2026 Calendar
Round 7 · Completed
Barcelona Grand Prix
Circuit de Barcelona-Catalunya · Barcelona, Spain
Sunday, June 14, 2026
The Barcelona Grand Prix is round 7 of 23 of the 2026 Formula 1 season, on 14 June at Circuit de Barcelona-Catalunya (Barcelona, Spain). The race runs over 66 laps of 4.657 km with 14 corners. The circuit first hosted a Grand Prix in 1991. It was won by Lewis Hamilton.
- Laps
- 66
- Length
- 4.657 km
- Turns
- 14
Grid Order
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 |
| 2 | Lewis Hamilton | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 |
| 4 | Lando Norris | McLaren | 1:16.287 | 1:15.361 | 1:15.001 |
| 5 | Max Verstappen | Red Bull | 1:16.352 | 1:15.484 | 1:15.021 |
| 6 | Isack Hadjar | Red Bull | 1:16.427 | 1:15.754 | 1:15.077 |
| 7 | Oscar Piastri | McLaren | 1:16.138 | 1:15.518 | 1:15.090 |
| 8 | Liam Lawson | Racing Bulls | 1:16.673 | 1:15.585 | 1:16.542 |
| 9 | Nico Hülkenberg | Audi | 1:16.066 | 1:15.768 | 1:16.657 |
| 10 | Charles Leclerc | Ferrari | 1:15.964 | 1:15.281 | |
| 11 | Arvid Lindblad | Racing Bulls | 1:16.425 | 1:15.840 | - |
| 12 | Gabriel Bortoleto | Audi | 1:16.616 | 1:16.001 | - |
| 13 | Franco Colapinto | Alpine | 1:16.590 | 1:16.191 | - |
| 14 | Pierre Gasly | Alpine | 1:16.599 | 1:16.261 | - |
| 15 | Oliver Bearman | Haas | 1:16.571 | 1:16.389 | - |
| 16 | Carlos Sainz | Williams | 1:16.881 | 1:17.827 | - |
| 17 | Esteban Ocon | Haas | 1:17.073 | - | - |
| 18 | Alexander Albon | Williams | 1:17.424 | - | - |
| 19 | Sergio Pérez | Cadillac | 1:17.545 | - | - |
| 20 | Valtteri Bottas | Cadillac | 1:17.757 | - | - |
| 21 | Lance Stroll | Aston Martin | 1:18.758 | - | - |
| 22 | Fernando Alonso | Aston Martin | 1:18.815 | - | - |
Pole Position
-
-
Fastest Lap
Lewis Hamilton
1:20.122
Sprint
No sprint
Standard weekend format
Race Classification
| Pos | Driver | Team | Grid | Laps | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | P2 | 66 | 25 | Finished |
| 2 | George Russell | Mercedes | P1 | 66 | 18 | Finished |
| 3 | Lando Norris | McLaren | P4 | 66 | 15 | Finished |
| 4 | Max Verstappen | Red Bull | P5 | 66 | 12 | Finished |
| 5 | Oscar Piastri | McLaren | P7 | 66 | 10 | Finished |
| 6 | Isack Hadjar | Red Bull | P6 | 65 | 8 | Lapped |
| 7 | Pierre Gasly | Alpine | P14 | 65 | 6 | Lapped |
| 8 | Liam Lawson | Racing Bulls | P8 | 65 | 4 | Lapped |
| 9 | Arvid Lindblad | Racing Bulls | P11 | 65 | 2 | Lapped |
| 10 | Franco Colapinto | Alpine | P13 | 65 | 1 | Lapped |
| 11 | Gabriel Bortoleto | Audi | P12 | 64 | 0 | Lapped |
| 12 | Carlos Sainz | Williams | P16 | 64 | 0 | Lapped |
| 13 | Esteban Ocon | Haas | P17 | 64 | 0 | Lapped |
| 14 | Sergio Pérez | Cadillac | P19 | 63 | 0 | Lapped |
| 15 | Charles Leclerc | Ferrari | P10 | 62 | 0 | Retired |
| 16 | Andrea Kimi Antonelli | Mercedes | P3 | 61 | 0 | Retired |
| 17 | Oliver Bearman | Haas | P15 | 60 | 0 | Retired |
| 18 | Alexander Albon | Williams | P18 | 55 | 0 | Lapped |
| 19 | Fernando Alonso | Aston Martin | P22 | 37 | 0 | Retired |
| 20 | Nico Hülkenberg | Audi | P9 | 29 | 0 | Retired |
| 21 | Valtteri Bottas | Cadillac | P20 | 15 | 0 | Retired |
| 22 | Lance Stroll | Aston Martin | P21 | 5 | 0 | Retired |
Lewis Hamilton took 25 points from round 7, with 10 drivers in the points.