2026 Calendar
Round 20 · Completed
Brazilian Grand Prix
Autódromo José Carlos Pace · São Paulo, Brazil
Sunday, November 8, 2026
The Brazilian Grand Prix is round 20 of 23 of the 2026 Formula 1 season, on 8 November at Autódromo José Carlos Pace (São Paulo, Brazil). The race runs over 71 laps of 4.309 km with 15 corners. The circuit first hosted a Grand Prix in 1973. It was won by Lando Norris.
- Laps
- 71
- Length
- 4.309 km
- Turns
- 15
Grid Order
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:30.939 | 1:29.207 | 1:27.470 |
| 2 | George Russell | Mercedes | 1:31.206 | 1:26.745 | 1:27.674 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:32.229 | 1:29.302 | 1:28.095 |
| 4 | Charles Leclerc | Ferrari | 1:32.121 | 1:28.082 | 1:28.289 |
| 5 | Liam Lawson | Racing Bulls | 1:32.085 | 1:27.049 | 1:28.321 |
| 6 | Nico Hülkenberg | Audi | 1:31.693 | 1:28.361 | 1:28.668 |
| 7 | Isack Hadjar | Red Bull | 1:32.059 | 1:27.218 | 1:28.763 |
| 8 | Oliver Bearman | Haas | 1:33.030 | 1:29.130 | 1:29.831 |
| 9 | Fernando Alonso | Aston Martin | 1:32.092 | 1:29.072 | 1:30.311 |
| 10 | Alexander Albon | Williams | 1:33.150 | 1:28.918 | 1:30.456 |
| 11 | Lewis Hamilton | Ferrari | 1:31.666 | 1:30.001 | - |
| 12 | Oscar Piastri | McLaren | 1:32.251 | 1:30.369 | - |
| 13 | Rafael Camara | Haas F1 Team | 1:32.809 | 1:31.515 | - |
| 14 | Arvid Lindblad | Racing Bulls | 1:32.306 | 1:31.687 | - |
| 15 | Carlos Sainz | Williams | 1:32.959 | 1:31.785 | - |
| 16 | Max Verstappen | Red Bull | 1:31.238 | - | |
| 17 | Franco Colapinto | Alpine | 1:33.327 | - | - |
| 18 | Pierre Gasly | Alpine | 1:33.449 | - | - |
| 19 | Lance Stroll | Aston Martin | 1:33.653 | - | - |
| 20 | Valtteri Bottas | Cadillac | 1:33.774 | - | - |
| 21 | Sergio Pérez | Cadillac | 1:34.509 | - | - |
| 22 | Gabriel Bortoleto | Audi | 1:41.564 | - | - |
Pole Position
-
-
Fastest Lap
Andrea Kimi Antonelli
1:12.689
Sprint
No sprint
Standard weekend format
Race Classification
| Pos | Driver | Team | Grid | Laps | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | P1 | 71 | 25 | Finished |
| 2 | Max Verstappen | Red Bull | P21 | 71 | 18 | Finished |
| 3 | Isack Hadjar | Red Bull | P5 | 71 | 15 | Finished |
| 4 | George Russell | Mercedes | P7 | 71 | 12 | Finished |
| 5 | Andrea Kimi Antonelli | Mercedes | P2 | 71 | 10 | Finished |
| 6 | Oscar Piastri | McLaren | P10 | 71 | 8 | Finished |
| 7 | Liam Lawson | Racing Bulls | P3 | 71 | 6 | Finished |
| 8 | Charles Leclerc | Ferrari | P14 | 71 | 4 | Finished |
| 9 | Lewis Hamilton | Ferrari | P20 | 70 | 2 | Lapped |
| 10 | Nico Hülkenberg | Audi | P4 | 70 | 1 | Lapped |
| 11 | Arvid Lindblad | Racing Bulls | P18 | 70 | 0 | Lapped |
| 12 | Fernando Alonso | Aston Martin | P8 | 70 | 0 | Lapped |
| 13 | Franco Colapinto | Alpine | P13 | 70 | 0 | Lapped |
| 14 | Pierre Gasly | Alpine | P15 | 70 | 0 | Lapped |
| 15 | Alexander Albon | Williams | P9 | 70 | 0 | Lapped |
| 16 | Gabriel Bortoleto | Audi | P19 | 70 | 0 | Lapped |
| 17 | Oliver Bearman | Haas | P6 | 70 | 0 | Lapped |
| 18 | Sergio Pérez | Cadillac | P22 | 69 | 0 | Lapped |
| 19 | Carlos Sainz | Williams | P12 | 69 | 0 | Lapped |
| 20 | Rafael Camara | Haas F1 Team | P11 | 69 | 0 | Lapped |
| 21 | Lance Stroll | Aston Martin | P16 | 30 | 0 | Retired |
| 22 | Valtteri Bottas | Cadillac | P17 | 0 | 0 | Did not start |
Lando Norris took 25 points from round 20, with 10 drivers in the points.