2026 Calendar
Round 9 · Completed · Sprint weekend
British Grand Prix
Silverstone Circuit · Silverstone, UK
Sunday, July 5, 2026
The British Grand Prix is round 9 of 23 of the 2026 Formula 1 season, on 5 July at Silverstone Circuit (Silverstone, UK). The race runs over 52 laps of 5.891 km with 18 corners. The circuit first hosted a Grand Prix in 1950. It was won by Charles Leclerc.
- Laps
- 52
- Length
- 5.891 km
- Turns
- 18
Grid Order
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | Racing Bulls | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | Racing Bulls | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | - |
| 12 | Pierre Gasly | Alpine | 1:30.345 | 1:30.063 | - |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | - |
| 14 | Oliver Bearman | Haas | 1:30.570 | 1:30.501 | - |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | - |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | - |
| 17 | Esteban Ocon | Haas | 1:30.680 | - | - |
| 18 | Valtteri Bottas | Cadillac | 1:31.227 | - | - |
| 19 | Franco Colapinto | Alpine | 1:31.321 | - | - |
| 20 | Sergio Pérez | Cadillac | 1:31.451 | - | - |
| 21 | Lance Stroll | Aston Martin | 1:32.863 | - | - |
| 22 | Fernando Alonso | Aston Martin | 1:33.025 | - | - |
Sprint Classification
| Pos | Driver | Team | Grid | Pts | Status |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | P2 | 8 | Finished |
| 2 | Lewis Hamilton | Ferrari | P1 | 7 | Finished |
| 3 | Lando Norris | McLaren | P6 | 6 | Finished |
| 4 | George Russell | Mercedes | P5 | 5 | Finished |
| 5 | Charles Leclerc | Ferrari | P4 | 4 | Finished |
| 6 | Max Verstappen | Red Bull | P3 | 3 | Finished |
| 7 | Oscar Piastri | McLaren | P7 | 2 | Finished |
| 8 | Liam Lawson | Racing Bulls | P9 | 1 | Finished |
| 9 | Isack Hadjar | Red Bull | P8 | 0 | Finished |
| 10 | Arvid Lindblad | Racing Bulls | P10 | 0 | Finished |
| 11 | Pierre Gasly | Alpine | P11 | 0 | Finished |
| 12 | Franco Colapinto | Alpine | P14 | 0 | Finished |
| 13 | Gabriel Bortoleto | Audi | P12 | 0 | Finished |
| 14 | Oliver Bearman | Haas | P16 | 0 | Finished |
| 15 | Nico Hülkenberg | Audi | P13 | 0 | Finished |
| 16 | Esteban Ocon | Haas | P17 | 0 | Finished |
| 17 | Carlos Sainz | Williams | P15 | 0 | Finished |
| 18 | Alexander Albon | Williams | P22 | 0 | Finished |
| 19 | Valtteri Bottas | Cadillac | P19 | 0 | Finished |
| 20 | Fernando Alonso | Aston Martin | P20 | 0 | Finished |
| 21 | Lance Stroll | Aston Martin | P21 | 0 | Lapped |
| 22 | Sergio Pérez | Cadillac | P18 | 0 | Lapped |
Pole Position
-
-
Fastest Lap
Andrea Kimi Antonelli
1:31.777
Sprint
Andrea Kimi Antonelli
Sprint winner
Race Classification
| Pos | Driver | Team | Grid | Laps | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | P2 | 52 | 25 | Finished |
| 2 | George Russell | Mercedes | P4 | 52 | 18 | Finished |
| 3 | Lewis Hamilton | Ferrari | P3 | 52 | 15 | Finished |
| 4 | Lando Norris | McLaren | P6 | 52 | 12 | Finished |
| 5 | Isack Hadjar | Red Bull | P5 | 52 | 10 | Finished |
| 6 | Liam Lawson | Racing Bulls | P10 | 52 | 8 | Finished |
| 7 | Arvid Lindblad | Racing Bulls | P9 | 52 | 6 | Finished |
| 8 | Gabriel Bortoleto | Audi | P11 | 52 | 4 | Finished |
| 9 | Franco Colapinto | Alpine | P19 | 52 | 2 | Finished |
| 10 | Pierre Gasly | Alpine | P15 | 52 | 1 | Finished |
| 11 | Oscar Piastri | McLaren | P8 | 52 | 0 | Finished |
| 12 | Oliver Bearman | Haas | P13 | 52 | 0 | Finished |
| 13 | Esteban Ocon | Haas | P17 | 52 | 0 | Finished |
| 14 | Sergio Pérez | Cadillac | P20 | 52 | 0 | Finished |
| 15 | Andrea Kimi Antonelli | Mercedes | P1 | 52 | 0 | Finished |
| 16 | Valtteri Bottas | Cadillac | P18 | 52 | 0 | Finished |
| 17 | Carlos Sainz | Williams | P14 | 51 | 0 | Lapped |
| 18 | Fernando Alonso | Aston Martin | P21 | 51 | 0 | Lapped |
| 19 | Lance Stroll | Aston Martin | P22 | 51 | 0 | Lapped |
| 20 | Max Verstappen | Red Bull | P7 | 46 | 0 | Retired |
| 21 | Alexander Albon | Williams | P16 | 43 | 0 | Retired |
| 22 | Nico Hülkenberg | Audi | P12 | 36 | 0 | Retired |
Charles Leclerc took 25 points from round 9, with 10 drivers in the points.