2026 Calendar
Round 2 · Completed · Sprint weekend
Chinese Grand Prix
Shanghai International Circuit · Shanghai, China
Sunday, March 15, 2026
The Chinese Grand Prix is round 2 of 23 of the 2026 Formula 1 season, on 15 March at Shanghai International Circuit (Shanghai, China). The race runs over 56 laps of 5.451 km with 16 corners. The circuit first hosted a Grand Prix in 2004. It was won by Andrea Kimi Antonelli.
- Laps
- 56
- Length
- 5.451 km
- Turns
- 16
Grid Order
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | George Russell | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | Lewis Hamilton | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | Charles Leclerc | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | Oscar Piastri | McLaren | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | Lando Norris | McLaren | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | Pierre Gasly | Alpine | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | Max Verstappen | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | Isack Hadjar | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | Oliver Bearman | Haas | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | Nico Hülkenberg | Audi | 1:34.116 | 1:33.354 | - |
| 12 | Franco Colapinto | Alpine | 1:33.634 | 1:33.357 | - |
| 13 | Esteban Ocon | Haas | 1:33.974 | 1:33.538 | - |
| 14 | Liam Lawson | Racing Bulls | 1:34.139 | 1:33.765 | - |
| 15 | Arvid Lindblad | Racing Bulls | 1:33.906 | 1:33.784 | - |
| 16 | Gabriel Bortoleto | Audi | 1:33.549 | 1:33.965 | - |
| 17 | Carlos Sainz | Williams | 1:34.317 | - | - |
| 18 | Alexander Albon | Williams | 1:34.772 | - | - |
| 19 | Fernando Alonso | Aston Martin | 1:35.203 | - | - |
| 20 | Valtteri Bottas | Cadillac | 1:35.436 | - | - |
| 21 | Lance Stroll | Aston Martin | 1:35.995 | - | - |
| 22 | Sergio Pérez | Cadillac | 1:36.906 | - | - |
Sprint Classification
| Pos | Driver | Team | Grid | Pts | Status |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | P1 | 8 | Finished |
| 2 | Charles Leclerc | Ferrari | P6 | 7 | Finished |
| 3 | Lewis Hamilton | Ferrari | P4 | 6 | Finished |
| 4 | Lando Norris | McLaren | P3 | 5 | Finished |
| 5 | Andrea Kimi Antonelli | Mercedes | P2 | 4 | Finished |
| 6 | Oscar Piastri | McLaren | P5 | 3 | Finished |
| 7 | Liam Lawson | Racing Bulls | P13 | 2 | Finished |
| 8 | Oliver Bearman | Haas | P9 | 1 | Finished |
| 9 | Max Verstappen | Red Bull | P8 | 0 | Finished |
| 10 | Esteban Ocon | Haas | P12 | 0 | Finished |
| 11 | Pierre Gasly | Alpine | P7 | 0 | Finished |
| 12 | Carlos Sainz | Williams | P17 | 0 | Finished |
| 13 | Gabriel Bortoleto | Audi | P14 | 0 | Finished |
| 14 | Franco Colapinto | Alpine | P16 | 0 | Finished |
| 15 | Isack Hadjar | Red Bull | P10 | 0 | Finished |
| 16 | Alexander Albon | Williams | P22 | 0 | Finished |
| 17 | Fernando Alonso | Aston Martin | P18 | 0 | Finished |
| 18 | Lance Stroll | Aston Martin | P19 | 0 | Finished |
| 19 | Sergio Pérez | Cadillac | P21 | 0 | Finished |
| 20 | Nico Hülkenberg | Audi | P11 | 0 | Retired |
| 21 | Valtteri Bottas | Cadillac | P20 | 0 | Retired |
| 22 | Arvid Lindblad | Racing Bulls | P15 | 0 | Retired |
Pole Position
-
-
Fastest Lap
Andrea Kimi Antonelli
1:35.275
Sprint
George Russell
Sprint winner
Race Classification
| Pos | Driver | Team | Grid | Laps | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | P1 | 56 | 25 | Finished |
| 2 | George Russell | Mercedes | P2 | 56 | 18 | Finished |
| 3 | Lewis Hamilton | Ferrari | P3 | 56 | 15 | Finished |
| 4 | Charles Leclerc | Ferrari | P4 | 56 | 12 | Finished |
| 5 | Oliver Bearman | Haas | P10 | 56 | 10 | Finished |
| 6 | Pierre Gasly | Alpine | P7 | 56 | 8 | Finished |
| 7 | Liam Lawson | Racing Bulls | P14 | 56 | 6 | Finished |
| 8 | Isack Hadjar | Red Bull | P9 | 56 | 4 | Finished |
| 9 | Carlos Sainz | Williams | P17 | 55 | 2 | Lapped |
| 10 | Franco Colapinto | Alpine | P12 | 55 | 1 | Lapped |
| 11 | Nico Hülkenberg | Audi | P11 | 55 | 0 | Lapped |
| 12 | Arvid Lindblad | Racing Bulls | P15 | 55 | 0 | Lapped |
| 13 | Valtteri Bottas | Cadillac | P19 | 55 | 0 | Lapped |
| 14 | Esteban Ocon | Haas | P13 | 55 | 0 | Lapped |
| 15 | Sergio Pérez | Cadillac | P21 | 55 | 0 | Lapped |
| 16 | Max Verstappen | Red Bull | P8 | 45 | 0 | Retired |
| 17 | Fernando Alonso | Aston Martin | P18 | 32 | 0 | Retired |
| 18 | Lance Stroll | Aston Martin | P20 | 9 | 0 | Retired |
| 19 | Oscar Piastri | McLaren | P5 | 0 | 0 | Did not start |
| 20 | Lando Norris | McLaren | P6 | 0 | 0 | Did not start |
| 21 | Gabriel Bortoleto | Audi | P16 | 0 | 0 | Did not start |
| 22 | Alexander Albon | Williams | P22 | 0 | 0 | Did not start |
Andrea Kimi Antonelli took 25 points from round 2, with 10 drivers in the points.