2026 Calendar
Round 3 · Completed
Japanese Grand Prix
Suzuka Circuit · Suzuka, Japan
Sunday, March 29, 2026
The Japanese Grand Prix is round 3 of 23 of the 2026 Formula 1 season, on 29 March at Suzuka Circuit (Suzuka, Japan). The race runs over 53 laps of 5.807 km with 18 corners. The circuit first hosted a Grand Prix in 1987. It was won by Andrea Kimi Antonelli.
- Laps
- 53
- Length
- 5.807 km
- Turns
- 18
Grid Order
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:30.035 | 1:29.048 | 1:28.778 |
| 2 | George Russell | Mercedes | 1:29.967 | 1:29.686 | 1:29.076 |
| 3 | Oscar Piastri | McLaren | 1:30.200 | 1:29.451 | 1:29.132 |
| 4 | Charles Leclerc | Ferrari | 1:29.915 | 1:29.303 | 1:29.405 |
| 5 | Lando Norris | McLaren | 1:30.401 | 1:29.795 | 1:29.409 |
| 6 | Lewis Hamilton | Ferrari | 1:30.309 | 1:29.589 | 1:29.567 |
| 7 | Pierre Gasly | Alpine | 1:30.584 | 1:29.874 | 1:29.691 |
| 8 | Isack Hadjar | Red Bull | 1:30.662 | 1:30.104 | 1:29.978 |
| 9 | Gabriel Bortoleto | Audi | 1:30.359 | 1:29.990 | 1:30.274 |
| 10 | Arvid Lindblad | Racing Bulls | 1:30.781 | 1:30.109 | 1:30.319 |
| 11 | Max Verstappen | Red Bull | 1:30.519 | 1:30.262 | - |
| 12 | Esteban Ocon | Haas | 1:30.915 | 1:30.309 | - |
| 13 | Nico Hülkenberg | Audi | 1:30.358 | 1:30.387 | - |
| 14 | Liam Lawson | Racing Bulls | 1:30.657 | 1:30.495 | - |
| 15 | Franco Colapinto | Alpine | 1:30.931 | 1:30.627 | - |
| 16 | Carlos Sainz | Williams | 1:30.927 | 1:31.033 | - |
| 17 | Alexander Albon | Williams | 1:31.088 | - | - |
| 18 | Oliver Bearman | Haas | 1:31.090 | - | - |
| 19 | Sergio Pérez | Cadillac | 1:32.206 | - | - |
| 20 | Valtteri Bottas | Cadillac | 1:32.330 | - | - |
| 21 | Fernando Alonso | Aston Martin | 1:32.646 | - | - |
| 22 | Lance Stroll | Aston Martin | 1:32.920 | - | - |
Pole Position
-
-
Fastest Lap
Andrea Kimi Antonelli
1:32.432
Sprint
No sprint
Standard weekend format
Race Classification
| Pos | Driver | Team | Grid | Laps | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | P1 | 53 | 25 | Finished |
| 2 | Oscar Piastri | McLaren | P3 | 53 | 18 | Finished |
| 3 | Charles Leclerc | Ferrari | P4 | 53 | 15 | Finished |
| 4 | George Russell | Mercedes | P2 | 53 | 12 | Finished |
| 5 | Lando Norris | McLaren | P5 | 53 | 10 | Finished |
| 6 | Lewis Hamilton | Ferrari | P6 | 53 | 8 | Finished |
| 7 | Pierre Gasly | Alpine | P7 | 53 | 6 | Finished |
| 8 | Max Verstappen | Red Bull | P11 | 53 | 4 | Finished |
| 9 | Liam Lawson | Racing Bulls | P14 | 53 | 2 | Finished |
| 10 | Esteban Ocon | Haas | P12 | 53 | 1 | Finished |
| 11 | Nico Hülkenberg | Audi | P13 | 53 | 0 | Finished |
| 12 | Isack Hadjar | Red Bull | P8 | 53 | 0 | Finished |
| 13 | Gabriel Bortoleto | Audi | P9 | 53 | 0 | Finished |
| 14 | Arvid Lindblad | Racing Bulls | P10 | 53 | 0 | Finished |
| 15 | Carlos Sainz | Williams | P16 | 53 | 0 | Finished |
| 16 | Franco Colapinto | Alpine | P15 | 53 | 0 | Finished |
| 17 | Sergio Pérez | Cadillac | P19 | 53 | 0 | Finished |
| 18 | Fernando Alonso | Aston Martin | P21 | 52 | 0 | Lapped |
| 19 | Valtteri Bottas | Cadillac | P20 | 52 | 0 | Lapped |
| 20 | Alexander Albon | Williams | P17 | 51 | 0 | Lapped |
| 21 | Lance Stroll | Aston Martin | P22 | 30 | 0 | Retired |
| 22 | Oliver Bearman | Haas | P18 | 20 | 0 | Retired |
Andrea Kimi Antonelli took 25 points from round 3, with 10 drivers in the points.