2026 Calendar
Round 19 · Completed
Mexico City Grand Prix
Autódromo Hermanos Rodríguez · Mexico City, Mexico
Sunday, November 1, 2026
The Mexico City Grand Prix is round 19 of 23 of the 2026 Formula 1 season, on 1 November at Autódromo Hermanos Rodríguez (Mexico City, Mexico). The race runs over 71 laps of 4.304 km with 17 corners. The circuit first hosted a Grand Prix in 1963. It was won by Max Verstappen.
- Laps
- 71
- Length
- 4.304 km
- Turns
- 17
Grid Order
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | George Russell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 |
| 3 | Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | Max Verstappen | Red Bull | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 |
| 6 | Lando Norris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | Isack Hadjar | Red Bull | 1:17.385 | 1:17.047 | 1:16.900 |
| 8 | Arvid Lindblad | Racing Bulls | 1:18.210 | 1:17.135 | 1:17.117 |
| 8 | Liam Lawson | Racing Bulls | 1:17.207 | 1:17.029 | |
| 9 | Pierre Gasly | Alpine | 1:18.194 | 1:17.278 | 1:17.153 |
| 10 | Nico Hülkenberg | Audi | 1:17.868 | 1:17.306 | |
| 11 | Franco Colapinto | Alpine | 1:18.517 | 1:17.640 | - |
| 12 | Oscar Piastri | McLaren | 1:17.659 | 1:17.646 | - |
| 13 | Gabriel Bortoleto | Audi | 1:17.727 | 1:17.680 | - |
| 14 | Oliver Bearman | Haas | 1:18.083 | 1:18.083 | - |
| 15 | Carlos Sainz | Williams | 1:18.521 | 1:18.885 | - |
| 16 | Alexander Albon | Williams | 1:18.630 | - | |
| 17 | Fernando Alonso | Aston Martin | 1:18.908 | - | - |
| 18 | Ryo Hirakawa | Haas | 1:18.958 | - | - |
| 19 | Lance Stroll | Aston Martin | 1:19.072 | - | - |
| 20 | Sergio Pérez | Cadillac | 1:19.105 | - | - |
| 21 | Valtteri Bottas | Cadillac | 1:19.852 | - | - |
Pole Position
-
-
Fastest Lap
Lewis Hamilton
1:19.268
Sprint
No sprint
Standard weekend format
Race Classification
| Pos | Driver | Team | Grid | Laps | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | P5 | 71 | 25 | Finished |
| 2 | Lewis Hamilton | Ferrari | P1 | 71 | 18 | Finished |
| 3 | Andrea Kimi Antonelli | Mercedes | P4 | 71 | 15 | Finished |
| 4 | Charles Leclerc | Ferrari | P3 | 71 | 12 | Finished |
| 5 | Lando Norris | McLaren | P6 | 71 | 10 | Finished |
| 6 | George Russell | Mercedes | P2 | 71 | 8 | Finished |
| 7 | Liam Lawson | Racing Bulls | P22 | 71 | 6 | Finished |
| 8 | Gabriel Bortoleto | Audi | P13 | 71 | 4 | Finished |
| 9 | Isack Hadjar | Red Bull | P7 | 71 | 2 | Finished |
| 10 | Ryo Hirakawa | Haas | P18 | 71 | 1 | Finished |
| 11 | Alexander Albon | Williams | P16 | 71 | 0 | Finished |
| 12 | Carlos Sainz | Williams | P15 | 71 | 0 | Finished |
| 13 | Oscar Piastri | McLaren | P12 | 71 | 0 | Finished |
| 14 | Nico Hülkenberg | Audi | P10 | 71 | 0 | Finished |
| 15 | Franco Colapinto | Alpine | P11 | 71 | 0 | Finished |
| 16 | Sergio Pérez | Cadillac | P20 | 71 | 0 | Finished |
| 17 | Pierre Gasly | Alpine | P9 | 71 | 0 | Finished |
| 18 | Arvid Lindblad | Racing Bulls | P8 | 58 | 0 | Retired |
| 19 | Oliver Bearman | Haas | P14 | 47 | 0 | Retired |
| 20 | Valtteri Bottas | Cadillac | P21 | 42 | 0 | Retired |
| 21 | Lance Stroll | Aston Martin | P19 | 5 | 0 | Retired |
| 22 | Fernando Alonso | Aston Martin | P17 | 5 | 0 | Retired |
Max Verstappen took 25 points from round 19, with 10 drivers in the points.